2026 Reno TA #1 Thunderhill East - Full
Results of Time Attack (TA) - TA Race 1


Pos No. PIC Class Name Driver Reg Best Tm In Lap Best Speed Make Sponsor
1 403 1 U1 Connor Hoovler 737028 2:02.349 4 84.329 2003 Nissan 350z/Green/blue LOJ conversions. vitour tires. Apparel.com
2 46 1 S2 Chris Curtis 717985 2:08.511 7 80.286 2002 Chevrolet Corvette Z06/Blue
3 50 1 M2 Jason Copper 367944 2:10.591 4 79.007 1990 Audi Coupé Quattro/Red
4 9 2 S2 Anshu Vuppalapati 721409 2:10.697 4 78.943 2008 BMW M3/BLK Northern Nevada Psychiatry Inc and Medical Detox
5 32 1 T1 John Pugliese 484947 2:11.312 9 78.573 2007 Lotus Exige Cup 255/Yellow
6 40 2 U1 Rich McSwiggin 427688 2:11.495 3 78.464 1989 Oldsmobile Cutlass/red/white
7 21 3 U1 James Hunter 723360 2:11.562 3 78.424 2010 Port City Race Cars Andersen Elite/Black n/a
8 171 1 S1 James Moss 464839 2:12.509 6 77.863 2024 Lotus Emira/Seneca Blue
9 11 2 M2 Chris McMillen 367940 2:12.576 3 77.824 2016 Chevrolet Corvette Z06/grey
10 3 1 T2 Panos Prevedouros 274944 2:12.685 3 77.760 2021 Honda Type R/White
11 280 2 T1 Anthony Yorba 620720 2:14.071 3 76.956 2018 Tesla 3/White IMob Racing
12 43 3 S2 Roger Jacobson 494449 2:15.752 3 76.003 2003 Chevrolet corvette z06/yellow Sparks Kiwanis
13 88 1 M4 Carlos Santiago Ramirez 758265 2:16.507 6 75.583 1988 Honda civic/Blue """Jas"" Japanese Auto Service
14 8 1 T4 Ariel Ben shimon 721456 2:16.729 8 75.460 2006 Mazda Miata/White
15 95 1 TTSP Matthew E. Burke 773984 2:18.109 8 74.706 1990 Mazda Miata/Violet
16 24 1 TTS Dennis Losher 55640 2:18.382 4 74.559 2015 Radical RXC Spyder/Red
17 13 2 M4 Gurdit Mangat 773319 2:18.495 3 74.498 2007 Mazda Maita/Red
18 80 1 U2 Ron Jordan 614623 2:19.390 6 74.020 2008 Mazda MX5/White
19 27 1 M1 dwarak vuppalapati 450616 2:22.685 7 72.310 2017 Acura NSX/SILVER
20 7 1 T5 Thomas Pniewski 713923 2:22.819 6 72.242 2017 Honda Fit/Silver SPF 70
21 92 1 S6 Scott Knauf 352411 2:24.541 7 71.382 2012 Nissan Juke/White Your Mom
22 14 1 S5 Raheel Farouk 776293 2:28.373 6 69.538 2019 Volkswagen Golf S 1.4T/White
23 16 2 T4 chris rochefort 651804 2:30.174 6 68.704 2006 Audi A4/Gray
24 13 1 S3 Benjamin Waters 774706 2:30.299 7 68.647 2016 BMW m235i/Black
25 530 3 T1 Antonio Langston 632799 2:41.198 2 64.006 2000 Honda Civic/BLK NorCal Customs
Generated on 4/1/2026 19:40